Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.5g.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.6g.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.ai.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.am.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.apartments $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.asia $ 19.26 $ 38.52 $ 57.78 $ 92.09 $ 162.52
.au $ 11.92 $ 23.84 $ 35.75 $ 59.59 -
.bihar.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.bingo $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.biz $ 21.55 $ 28.68 $ 49.27 $ 89.48 $ 173.38
.biz.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.build $ 71.15 $ 142.30 $ 213.44 $ 355.74 $ 711.48
.builders $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.business.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.buzz $ 36.13 $ 72.26 $ 108.39 $ 180.66 $ 361.31
.ca $ 14.54 $ 29.08 $ 43.62 $ 72.69 $ 145.39
.ca.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.cab $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.capital $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.cards $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.care $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.careers $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.catering $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.cc $ 11.48 $ 22.97 $ 34.45 $ 57.42 $ 114.85
.chat $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.church $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.claims $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.clinic $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.clothing $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.club $ 21.67 $ 27.89 $ 49.56 $ 92.90 $ 201.25
.cn.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.co $ 29.25 $ 75.84 $ 113.76 $ 178.77 -
.co.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.co.uk $ 8.64 $ 17.29 $ 25.93 $ 43.22 $ 86.44
.coach $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.codes $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.com $ 11.92 $ 23.84 $ 35.75 $ 59.59 $ 113.76
.com.au $ 18.42 $ 36.84 $ 55.26 $ 92.09 -
.com.co $ 14.54 $ 29.08 $ 43.62 $ 72.69 -
.com.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.computer $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.condos $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.construction $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.contractors $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.coop.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.cruises $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.cs.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.dance $ 22.28 $ 44.56 $ 66.84 $ 111.40 $ 222.81
.dating $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.delhi.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.delivery $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.dental $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.diamonds $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.direct $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.discount $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.domains $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.dr.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.education $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.email $ 25.28 $ 39.06 $ 71.56 $ 136.57 $ 279.59
.engineering $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.enterprises $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.equipment $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.er.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.estate $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.eu $ 7.51 $ 11.47 $ 18.97 $ 33.99 $ 71.52
.events $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.exchange $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.exposed $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.fail $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.farm $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.finance $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.financial $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.firm.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.fish $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.flights $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.florist $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.football $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.fund $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.furniture $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.fyi $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.gallery $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.gen.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.gifts $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.golf $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.graphics $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.gratis $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.gripe $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.guide $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.gujarat.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.healthcare $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.hockey $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.holdings $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.holiday $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.house $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.immo $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.in $ 7.21 $ 14.42 $ 21.63 $ 36.06 $ 72.11
.in.net $ 8.67 $ 19.39 $ 28.06 $ 45.40 $ 88.74
.ind.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.industries $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.info $ 20.83 $ 25.40 $ 46.22 $ 87.88 $ 192.01
.info.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.institute $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.insure $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.int.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.internet.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.io.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.jewelry $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.land $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.lease $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.legal $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.lighting $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.limited $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.limo $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.ltd $ 21.14 $ 30.88 $ 52.02 $ 94.31 $ 200.03
.maison $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.management $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.marketing $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.mba $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.me $ 26.68 $ 53.37 $ 80.05 $ 133.42 $ 266.84
.me.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.me.uk $ 8.64 $ 17.29 $ 25.93 $ 43.22 $ 86.44
.memorial $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.menu $ 42.74 $ 85.47 $ 128.21 $ 213.68 $ 427.37
.mobi $ 20.58 $ 41.15 $ 61.73 $ 102.88 $ 205.76
.money $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.name $ 9.00 $ 18.00 $ 27.00 $ 44.99 $ 89.99
.net $ 12.03 $ 43.34 $ 65.01 $ 92.09 $ 184.19
.net.au $ 18.42 $ 36.84 $ 55.26 $ 92.09 -
.net.co $ 14.54 $ 29.08 $ 43.62 $ 72.69 -
.net.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.nom.co $ 14.54 $ 29.08 $ 43.62 $ 72.69 -
.org $ 12.03 $ 32.25 $ 53.92 $ 84.26 $ 176.35
.org.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.org.uk $ 8.64 $ 17.29 $ 25.93 $ 43.22 $ 86.44
.partners $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.parts $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.pg.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.photos $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.pizza $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.place $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.post.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.pro $ 17.31 $ 21.28 $ 38.59 $ 73.21 $ 159.75
.pro.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.properties $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.pw $ 22.28 $ 32.93 $ 55.21 $ 99.77 $ 211.17
.recipes $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.rentals $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.repair $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.report $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.restaurant $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.salon $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.sarl $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.school $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.schule $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.shiksha $ 16.74 $ 33.48 $ 50.22 $ 83.70 $ 167.41
.show $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.singles $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.soccer $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.style $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.supplies $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.supply $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.support $ 20.08 $ 40.16 $ 60.24 $ 100.39 $ 200.79
.surgery $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.tax $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.taxi $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.team $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.tel $ 14.54 $ 29.08 $ 43.62 $ 72.69 $ 145.39
.tennis $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.theater $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.tienda $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.tours $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.town $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.training $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.travel.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.tv $ 37.05 $ 74.11 $ 111.16 $ 185.27 $ 370.54
.tv.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.uk.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.university $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.up.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.us $ 9.35 $ 15.17 $ 24.52 $ 43.23 $ 90.00
.us.in $ 6.01 $ 12.01 $ 17.70 $ 29.49 $ 58.99
.vacations $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.ventures $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.viajes $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.villas $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.vision $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.voyage $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.watch $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.wine $ 48.84 $ 97.69 $ 146.53 $ 244.22 $ 488.45
.wtf $ 30.02 $ 60.05 $ 90.07 $ 150.11 $ 300.23
.移动 $ 15.75 $ 31.49 $ 47.24 $ 78.73 $ 157.46

Get a Domain Name